VT-BOX-II
With rugged design, user-firendly system and rich interfaces, VT-BOX-II ensures stable data transmission and response even in extreme environments.
Support Android 12 and Linux Yocto system to select. With richer functions and superior performance.
Built-in Wi-Fi/BT/GNSS/4G functions. Easily track and manage the equipment status. Improve the efficiency of fleet management.
Satellite communication function can realize information communication and position tracking on a global scale.
Integrated with MDM software. Easy to control the equipment status in real time.
Comply with ISO 7637-II standard transient voltage protection. Withstand up to 174V 300ms vehicle surge impact. Support DC6-36V wide voltage power supply.
Unique anti-disassembly design ensures the safety of users' assets. Rugged shell ensures the use in various harsh environments.
Experienced R&D team with effective technical support. Support system customization and user applications development.
With rich peripheral interfaces such as RS232, dual-channel CANBUS and GPIO. It can be integrated with vehicles faster and shorten the project development cycle.
| System | |
| CPU | Qualcomm Cortex-A53 64-bit Quad-Core Process 2.0 GHz |
| OS | Android 12 / Linux Yocto |
| GPU | Adreno TM 702 |
| RAM | LPDDR4 3GB (default) / 4GB (Android ver. optional) |
| ROM | eMMC 32GB (default) / 64GB (Android ver. optional) |
| Interface | |
| Type-C | TYPE-C 2.0 |
| Micro SD Slot | 1 × Micro SD card, Support up to 1TB |
| SIM Socket | 1 × Nano SIM Card slot |
| 4G | External 4G antenna interface Fraka-D×1 |
| GPS | External GNSS antenna interface Fraka-C×1 |
| Iridium (optional) | External Iridium module antenna interface Fraka-B×1 |
| Power Supply | |
| Power | DC 6-36V (ISO 7637-II) |
| Battery | 3.7V, 2000mAh battery |
| Environmental Reliability | |
| Drop Test | 1.2m drop-resisitance |
| IP Rating | IP67/69K (IEC 60529) |
| Vibration Test | MIL-STD-810G |
| Operating Temperature | Working: -30℃~70℃(-22℉~ 158℉) |
| Charging: -20℃~60℃(-4℉~ 140℉) | |
| Storage Temperature | -35°C ~ 75°C (-31℉~167℉) |
| Communication | ||
| GNSS | NA version | GPS/BeiDou/GLONASS/Galileo/QZSS/SBAS/NavIC, |
| L1 + L5, External Antenna | ||
| EM version | GPS/BeiDou/GLONASS/Galileo/QZSS/SBAS, | |
| L1, External Antenna | ||
| 2G/3G/4G | US Version North America |
LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 |
| LTE-TDD: B41; External Antenna | ||
| EU Version | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 | |
| EMEA/Korea/ | LTE TDD: B38/B40/B41 | |
| South Africa | WCDMA: B1/B2/B4/B5/B8 | |
| GSM/EDGE: 850/900/1800/1900 MHz | ||
| External Antenna | ||
| WIFI | 802.11a/b/g/n/ac; 2.4GHz&5GHz, Internal Antenna | |
| Bluetooth | 2.1 EDR/3.0 HS/4.2 LE/5.0 LE, Internal Antenna | |
| Satellite | Iridium (Optional) | |
| Sensor | Acceleration, Gyro sensor, Compass | |
| Extended Interface | |
| RS232 | × 2 |
| RS485 | × 1 |
| CANBUS | × 2 |
| Analog Input | × 1; 0-16V, 0.1V precision |
| Analog Input (4-20mA) | × 2; 1mA precision |
| GPIO | × 8 |
| 1-wire | × 1 |
| PWM | × 1 |
| ACC | × 1 |
| Power | × 1 (DC 6-36V) |